Research Use Only. KLOW Blend research peptide formulation supplied at 80 mg total per vial. Tested in the USA; current lot-documentation status is shown below. For research use only.
Technical Specifications
| Material | GHK-Cu / BPC-157 / thymosin beta-4 / KPV research blend |
|---|---|
| Contents | GHK-Cu 50 mg; BPC-157 10 mg; thymosin beta-4 10 mg; KPV 10 mg |
| Component CAS | GHK-Cu: 89030-95-5; BPC-157: 137525-51-0; thymosin beta-4: 77591-33-4; KPV: 67727-97-3 |
| Target specification | ≥98% by HPLC; provisional until lot-specific documentation is published |
| Form | Lyophilized powder |
| Documentation | Current lot-specific status shown below |
| Designation | Research Use Only |
Laboratory Documentation
Lot-specific analytical documentation will be linked on this page when available. Until then, no completed lot result is claimed.
Component Research References
The exact combined formulation has not been evaluated in the publications below. The links concern individual components and must not be read as evidence about the blend.








Reviews
There are no reviews yet.